System Status
All systems operational.
Live uptime across every REM Labs service. Incident history, latency percentiles, and deployment log.
Components
| Component | Status | Uptime (30d) | p50 | p99 |
|---|---|---|---|---|
| REM Core API | Operational | 99.9% | 12ms | 84ms |
| Dream Engine | Operational | 99.95% | 2.1s (synthesize run) | 14.8s |
| Memory Recall | Operational | 99.98% | 27ms | 180ms |
| MCP Server | Operational | 99.96% | 34ms | 210ms |
| Webhooks | Operational | 99.94% | 180ms | 820ms |
| Dashboard (Console) | Operational | 99.99% | 96ms (TTFB) | 340ms |
Incident history.
No incidents in the last 90 days.
Subscribe to updates.
Status webhooks fire to your endpoint on status change. Configure in /console under Webhooks. Or subscribe via RSS feed (status.rss).
Public uptime. Real numbers. No excuses.